Owners
SCHUTTINGA SUZANNE & STEPHEN L86495 NORTH HAMPTON CLUB WAY
FERNANDINA BEACH, FL 32034
Parcel Summary
| Situs Address | 86495 NORTH HAMPTON CLUB WAY |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 4: Nassau County |
| Acreage | 0.000 |
| Section | 39 |
| Township | 2N |
| Range | 27 |
| Subdivision | NORTH HAMPTON PH 1 PB 6/215 |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
LOT 155NORTH HAMPTON PHASE 1 PB 6/215
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $85,000 | $85,000 |
| (+) Improved Value | $499,806 | $522,435 |
| (=) Market Value | $584,806 | $607,435 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $0 | $0 |
| (=) School Assessed Value | $584,806 | $607,435 |
| County Assessed Value | $584,806 | $607,435 |
| (-) School Exemptions | $0 | $25,000 |
| (-) Non-school Exemptions | $0 | $50,722 |
| (=) School Taxable Value *** | $584,806 | $582,435 |
| (=) County Taxable Value | $584,806 | $556,713 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2023-10-03 | 2673/401 | $786,500 | WD | Q | I | DERAIMO JOHN PHILLIP & DEANA MAE | SCHUTTINGA SUZANNE & STEPHEN L |
| 2016-12-01 | 2086/0569 | $425,000 | WD | Q | I | BUSTABAD KATHRYN E | DERAIMO JOHN PHILLIP & DEANA MAE |
| 2006-11-06 | 1457/0157 | $100 | QC | Q | I | BUSTABAD CARLOS | BUSTABAD KATHRYN |
| 2004-06-08 | 1236/0528 | $425,000 | WD | Q | I | DEBRINO MICHAEL & KIM | BUSTABAD KATHRYN E & CARLOS J |
| 2002-12-19 | 1102/0458 | $385,000 | WD | Q | I | BEAZER HOMES CORP | DEBRINO MICHAEL & KIM |
| 2001-03-21 | 0976/1847 | $351,000 | WD | U | V | NORTH HAMPTON LLC | BEAZER HOMES CORP |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SNGL FAM RESIDENTIAL | 4288 | 3229 | 5.00 | 4.00 | WD FR STUC | AIR DUCTED | CENTRAL | 2002 |